> ## Documentation Index
> Fetch the complete documentation index at: https://docs.copyfy.io/llms.txt
> Use this file to discover all available pages before exploring further.

# get_usage

> Show your Copyfy plan, MCP credits used and remaining in the current monthly period, and the reset date.

Returns your plan, your MCP credits for the current monthly period, and when they reset. It works on every plan, so an assistant can explain why other tools are refused.

**Cost:** free.

## Arguments

None.

## Example

```json Tool call theme={null}
{
  "name": "get_usage",
  "arguments": {}
}
```

<CodeGroup>
  ```json Growth plan theme={null}
  {
    "plan": "basic",
    "is_eligible": true,
    "denial_reason": null,
    "used": 212,
    "limit": 300,
    "remaining": 88,
    "period_type": "billing_period",
    "period_start": "2026-09-10T00:00:00.000Z",
    "resets_at": "2026-10-10T00:00:00.000Z",
    "upgrade_url": "https://app.copyfy.io/dashboard/plans"
  }
  ```

  ```json Starter plan theme={null}
  {
    "plan": "starter",
    "is_eligible": false,
    "denial_reason": "plan_upgrade_required",
    "used": 0,
    "limit": 0,
    "remaining": 0,
    "period_type": null,
    "period_start": null,
    "resets_at": null,
    "upgrade_url": "https://app.copyfy.io/dashboard/plans"
  }
  ```
</CodeGroup>

## Result fields

| Field           | Type           | Description                                                                                                                                                                                                                                                     |
| --------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `plan`          | string or null | Identifier of your Copyfy subscription plan, for example `basic` (Growth) or `pro` (Pro). `null` without a subscription.                                                                                                                                        |
| `is_eligible`   | boolean        | `true` when search and detail tools are available.                                                                                                                                                                                                              |
| `denial_reason` | string or null | Why tools are refused: `plan_upgrade_required`, `trial_not_eligible`, `subscription_past_due`, or `subscription_paused`. See [Errors](/errors).                                                                                                                 |
| `used`          | integer        | Credits used in the current monthly period.                                                                                                                                                                                                                     |
| `limit`         | integer        | Credits included per month: 300 on Growth, 3,000 on Pro, 0 otherwise.                                                                                                                                                                                           |
| `remaining`     | integer        | Credits left.                                                                                                                                                                                                                                                   |
| `period_type`   | string or null | `billing_period` when credits follow your monthly renewal date. `rolling_30_days` when no upcoming renewal date is on file: credits then count over the last 30 days, `period_start` moves with time, and `resets_at` is `null`. `null` when tools are refused. |
| `period_start`  | string or null | Start of the current period (ISO 8601).                                                                                                                                                                                                                         |
| `resets_at`     | string or null | When credits reset (ISO 8601). `null` with `period_type: "rolling_30_days"`.                                                                                                                                                                                    |
| `upgrade_url`   | string or null | Link to the Plans page, when an upgrade gives you more credits.                                                                                                                                                                                                 |

Suspended accounts get [`account_restricted`](/errors#account_restricted) from every tool, including `get_usage`.
